<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carson Rose and Associates Reviews</title>
	<atom:link href="http://www.carsonroseandassociatesreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsonroseandassociatesreviews.com</link>
	<description>Read What People Are Saying About Carson Rose And Associates</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City to turn to state to collect parking fines</title>
		<link>http://www.carsonroseandassociatesreviews.com/city-to-turn-to-state-to-collect-parking-fines/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/city-to-turn-to-state-to-collect-parking-fines/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:34:17 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/city-to-turn-to-state-to-collect-parking-fines/</guid>
		<description><![CDATA[Putting off paying that parking ticket? Better pay up, the city of Springfield warns, or the fine could come out of your state income tax refund. Springfield this week could become among the first municipalities in Illinois to seek collection of outstanding debts through the state’s Local Debt Recovery Program.]]></description>
			<content:encoded><![CDATA[<p>Putting off paying that parking ticket? Better pay up, the city of Springfield warns, or the fine could come out of your state income tax refund. Springfield this week could become among the first municipalities in Illinois to seek collection of outstanding debts through the state’s Local Debt Recovery Program.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/city-to-turn-to-state-to-collect-parking-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Debt among Heavy Borrowers Could Hinder Recovery</title>
		<link>http://www.carsonroseandassociatesreviews.com/rising-debt-among-heavy-borrowers-could-hinder-recovery/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/rising-debt-among-heavy-borrowers-could-hinder-recovery/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:04:59 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/rising-debt-among-heavy-borrowers-could-hinder-recovery/</guid>
		<description><![CDATA[With the current trend of Canada’s most indebted households going into yet more debt, the low interest rate strategy might fail to boost the economy, warns CIBC’s chief [...]]]></description>
			<content:encoded><![CDATA[<p>With the current trend of Canada’s most indebted households going into yet more debt, the low interest rate strategy might fail to boost the economy, warns CIBC’s chief [...]</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/rising-debt-among-heavy-borrowers-could-hinder-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Professor: A Debt Market&#039;s Slow Recovery Is Burdened by New Regulation</title>
		<link>http://www.carsonroseandassociatesreviews.com/deal-professor-a-debt-markets-slow-recovery-is-burdened-by-new-regulation/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/deal-professor-a-debt-markets-slow-recovery-is-burdened-by-new-regulation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:55:48 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/deal-professor-a-debt-markets-slow-recovery-is-burdened-by-new-regulation/</guid>
		<description><![CDATA[Collateralized loan obligations, an important source of capital for many businesses, have made a modest comeback since the financial crisis. Now their revival is under threat from well-intentioned regulators, the Deal Professor says.]]></description>
			<content:encoded><![CDATA[<p>Collateralized loan obligations, an important source of capital for many businesses, have made a modest comeback since the financial crisis. Now their revival is under threat from well-intentioned regulators, the Deal Professor says.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/deal-professor-a-debt-markets-slow-recovery-is-burdened-by-new-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard&#039;s Gus Sauter on Why the Recovery Could Take Years</title>
		<link>http://www.carsonroseandassociatesreviews.com/vanguards-gus-sauter-on-why-the-recovery-could-take-years/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/vanguards-gus-sauter-on-why-the-recovery-could-take-years/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:46:15 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/vanguards-gus-sauter-on-why-the-recovery-could-take-years/</guid>
		<description><![CDATA[The biggest roadblock holding the economy back right now is deleveraging.]]></description>
			<content:encoded><![CDATA[<p>The biggest roadblock holding the economy back right now is deleveraging.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/vanguards-gus-sauter-on-why-the-recovery-could-take-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Debt and America&#039;s Economic Recovery</title>
		<link>http://www.carsonroseandassociatesreviews.com/consumer-debt-and-americas-economic-recovery/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/consumer-debt-and-americas-economic-recovery/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:34:45 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/consumer-debt-and-americas-economic-recovery/</guid>
		<description><![CDATA[LOS ANGELES, Jan. 24, 2012 /PRNewswire/ &#8212; We are collectively missing the mark as a society to think that debt reduction is what is holding our economy back.  As long as we perpetuate the unhealthy cycle &#8230;]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Jan. 24, 2012 /PRNewswire/ &#8212; We are collectively missing the mark as a society to think that debt reduction is what is holding our economy back.  As long as we perpetuate the unhealthy cycle &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/consumer-debt-and-americas-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama offers wish list for recovery, few answers for tackling debt</title>
		<link>http://www.carsonroseandassociatesreviews.com/obama-offers-wish-list-for-recovery-few-answers-for-tackling-debt/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/obama-offers-wish-list-for-recovery-few-answers-for-tackling-debt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:16:40 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/obama-offers-wish-list-for-recovery-few-answers-for-tackling-debt/</guid>
		<description><![CDATA[President Obama&#39;s State of the Union blueprint for economic recovery relies heavily on government intervention and tax hikes on the wealthy, but will likely do little to lower the temperature in Washington or gain traction in an election year, say lawmakers and analysts who wonder why the president didn&#39;t address the most critical factor for [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#39;s State of the Union blueprint for economic recovery relies heavily on government intervention and tax hikes on the wealthy, but will likely do little to lower the temperature in Washington or gain traction in an election year, say lawmakers and analysts who wonder why the president didn&#39;t address the most critical factor for growth &#8212; eliminating debt.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/obama-offers-wish-list-for-recovery-few-answers-for-tackling-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt worries check signs of economic recovery</title>
		<link>http://www.carsonroseandassociatesreviews.com/debt-worries-check-signs-of-economic-recovery/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/debt-worries-check-signs-of-economic-recovery/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:12:42 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/debt-worries-check-signs-of-economic-recovery/</guid>
		<description><![CDATA[Signs the euro zone&#39;s weak economy may have turned a corner gave a brief lift to the single currency in choppy trading on Tuesday, but worries over the setback in Greek debt talks, seen as vital for avoiding &#8230;]]></description>
			<content:encoded><![CDATA[<p>Signs the euro zone&#39;s weak economy may have turned a corner gave a brief lift to the single currency in choppy trading on Tuesday, but worries over the setback in Greek debt talks, seen as vital for avoiding &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/debt-worries-check-signs-of-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovespa Index Declines as Greek Debt Talks Heighten Global Growth Concerns</title>
		<link>http://www.carsonroseandassociatesreviews.com/bovespa-index-declines-as-greek-debt-talks-heighten-global-growth-concerns/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/bovespa-index-declines-as-greek-debt-talks-heighten-global-growth-concerns/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:05:52 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/bovespa-index-declines-as-greek-debt-talks-heighten-global-growth-concerns/</guid>
		<description><![CDATA[The Bovespa (IBOV) index fell for the first time in six days as the lack of an agreement for a Greek debt swap fueled concern Europe’s credit crisis may derail a global recovery and dissuade investors from putting money into Brazilian stocks.]]></description>
			<content:encoded><![CDATA[<p>The Bovespa (IBOV) index fell for the first time in six days as the lack of an agreement for a Greek debt swap fueled concern Europe’s credit crisis may derail a global recovery and dissuade investors from putting money into Brazilian stocks.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/bovespa-index-declines-as-greek-debt-talks-heighten-global-growth-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Debt-Laden Europe, New Cars Stay in Showroom</title>
		<link>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:50:50 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/</guid>
		<description><![CDATA[Signs of a recovery in automobile demand in late 2009 vanished as the sovereign debt crisis emerged, first in Greece and then in other countries.]]></description>
			<content:encoded><![CDATA[<p>Signs of a recovery in automobile demand in late 2009 vanished as the sovereign debt crisis emerged, first in Greece and then in other countries.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Debt-Laden Europe, New Cars Stay in Showroom</title>
		<link>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/</link>
		<comments>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:50:50 +0000</pubDate>
		<dc:creator>carson rose and associates</dc:creator>
				<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/</guid>
		<description><![CDATA[Signs of a recovery in automobile demand in late 2009 vanished as the sovereign debt crisis emerged, first in Greece and then in other countries.]]></description>
			<content:encoded><![CDATA[<p>Signs of a recovery in automobile demand in late 2009 vanished as the sovereign debt crisis emerged, first in Greece and then in other countries.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carsonroseandassociatesreviews.com/in-debt-laden-europe-new-cars-stay-in-showroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

